Most Recent Palatka Homes For Sale
| View All Palatka Homes For Sale | ||
|
104 Denise Cir, Palatka, FL 32177 | $8,500 |
|
Eagerton Trl, Palatka, FL 32177 | $174,335 |
|
Short St, Palatka, FL 32177 | $135,502 |
Real Estate Resources |
Palatka Apartments
There are 143 apartments found in and near the Palatka area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,285 | 4.625% | 0.000 | 4.699% | $585 |
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.477 | 4.393% | $585 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.527 | 4.449% | $585 |
| CloseYourOwnLoan.com | 09/08/2010 | $1,212 | 4.125% | 1.000 | 4.266% | $1,340 |
| CloseYourOwnLoan.com | 09/08/2010 | $1,248 | 4.375% | 0.000 | 4.432% | $1,340 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings