Most Recent Palatka Homes For Sale
| View All Palatka Homes For Sale | ||
|
210 Saint Johns Dr, Palatka, FL 32177 | $399,000 3 beds 3 baths |
|
1009 S Moody Rd, Palatka, FL 32177 | $124,900 2 beds 2 baths |
|
2207 Diana Dr, Palatka, FL 32177 | $127,900 3 beds 2 baths |
Real Estate Resources |
Palatka Apartments
There are 152 apartments found in and near the Palatka area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| First Nationwide Lending | 03/09/2010 | $1,285 | 4.625% | 2.000 | 4.849% | $1,390 |
| First Nationwide Lending | 03/09/2010 | $1,304 | 4.750% | 1.000 | 4.886% | $1,390 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings